





Description | Microfiber Sport Towel |
Category | OTHER COOL GIFTS |
Sub Category | Travel |
Code No. | ST04 |
Base Material | Other |
Surface Finishing | Natural |
Units per Carton | 200 |
Units per inner box | 1 |
Weight per Carton (kg) | 14.64 |
Weight per Unit (g) | 64 |
Dimension (mm) | 800(L)x350(H) |
Carton size (mm) | 440 (L) x 370 (W) x 420 (H) |
Print area 1 |
200mm(L) x 200mm(H) - Towel 80mm(L) x 60mm(H) - Pouch |
Print Type | Silkscreen/Embroidery |
Packing details |
Each in a black pouch |
NOTES
|
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 0 | 0 | 0 |
White | 1179 | 0 | 0 |
Grey | 1140 | 0 | 0 |
Blue | 635 | 0 | 0 |
Light Blue | 383 | 0 | 0 |
Red | 1774 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 680 | 0 | 0 |
Orange | 0 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 5791 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
10 | 6.50 | 8.60 |
20 | 6.40 | 8.40 |
30 | 6.30 | 8.20 |
50 | 6.20 | 8.00 |
100 | 6.10 | 7.80 |
200 | 6.00 | 7.60 |
300 | 5.90 | 7.40 |
500 | 5.80 | 7.20 |
700 | 5.70 | 7.00 |
1000 | 5.60 | 6.80 |
1500 | 5.50 | 6.60 |
2000 | 5.40 | 6.40 |
3000 | 5.30 | 6.20 |
5000 | 5.20 | 6.00 |
7000 | 5.10 | 5.80 |
10000 | 5.00 | 5.60 |