




Description | KAI - Luggage Tag |
Category | OTHER COOL GIFTS |
Sub Category | Travel |
Code No. | EZ401 |
Base Material | Plastic |
Surface Finishing | Solid Gloss |
Units per Carton | 600 |
Units per inner box | 1 |
Weight per Carton (kg) | 11.03 |
Weight per Unit (g) | 9.36 |
Dimension (mm) | 75(L) x 5(W) x 45(H) |
Carton size (mm) | 530 (L) x 360 (W) x 170 (H) |
Print area 1 | 45mm(L) x 35mm(H) |
Print Type | Silkscreen/UV |
Packing details | Each in an OPP bag |
NOTES
|
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 2921 | 0 | 0 |
White | 0 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 0 | 0 | 0 |
Light Blue | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 0 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 2921 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
50 | 1.10 | 1.55 |
100 | 1.08 | 1.51 |
150 | 1.06 | 1.47 |
250 | 1.04 | 1.43 |
500 | 1.02 | 1.39 |
1000 | 1.00 | 1.35 |
1500 | 0.98 | 1.31 |
2500 | 0.96 | 1.27 |
3500 | 0.94 | 1.23 |
5000 | 0.92 | 1.19 |
7500 | 0.90 | 1.15 |
10000 | 0.88 | 1.11 |
15000 | 0.86 | 1.07 |
25000 | 0.84 | 1.03 |
35000 | 0.82 | 0.99 |
50000 | 0.80 | 0.95 |