




Description | LIFT - Luggage Scale |
Category | OTHER COOL GIFTS |
Sub Category | Travel |
Code No. | EZ328 |
Base Material | Plastic |
Surface Finishing | Solid Matt |
Units per Carton | 36 |
Units per inner box | 1 |
Weight per Carton (kg) | 2.75 |
Weight per Unit (g) | 64 |
Dimension (mm) | 105(L) x 35(H) x 25(W) |
Carton size (mm) | 300 (L) x 130 (W) x 315 (H) |
Print area 1 | 15mm(L) x 15mm(H) |
Print Type | Silkscreen/UV |
Packing details | Each in a Polybag and a colored box |
NOTES
High Precision Strain Gauge Sensors Sysytem Easy Clean ABS body Capacity: 40kg/100g LCD: 40x16mm Tare Function & Data Lock Function & Auto off / Over Load indication / Low battery indication Power: 1XCR2032 Battery (include) |
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 2956 | 0 | 0 |
White | 1505 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 0 | 0 | 0 |
Light Blue | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 0 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 4461 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
10 | 10.50 | 15.00 |
20 | 10.25 | 14.50 |
30 | 10.00 | 14.00 |
50 | 9.75 | 13.50 |
100 | 9.50 | 13.00 |
200 | 9.25 | 12.50 |
300 | 9.00 | 12.00 |
500 | 8.75 | 11.50 |
700 | 8.50 | 11.00 |
1000 | 8.25 | 10.50 |
1500 | 8.00 | 10.00 |
2000 | 7.75 | 9.50 |
3000 | 7.50 | 9.00 |
5000 | 7.25 | 8.50 |
7000 | 7.00 | 8.00 |
10000 | 6.75 | 7.50 |