



Description | PENTA - Highlighter |
Category | OTHER COOL GIFTS |
Sub Category | Stationery |
Code No. | S35 |
Base Material | Plastic |
Surface Finishing | T. Frosted |
Units per Carton | 200 |
Units per inner box | 50 |
Weight per Carton (kg) | 10.58 |
Weight per Unit (g) | 47 |
Dimension (mm) | 19(H) x 100(D) |
Carton size (mm) | 530 (L) x 440 (W) x 230 (H) |
Print area 1 | 50mm(L) x 50mm(H) |
Print Type | Silkscreen/UV |
Packing details | Each in an OPP bag |
NOTES
5 color highlighters |
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 0 | 0 | 0 |
White | 6491 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 0 | 0 | 0 |
Light Blue | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 0 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 6491 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
50 | 2.50 | 3.50 |
100 | 2.45 | 3.40 |
150 | 2.40 | 3.30 |
250 | 2.35 | 3.20 |
500 | 2.30 | 3.10 |
1000 | 2.25 | 3.00 |
1500 | 2.20 | 2.90 |
2500 | 2.15 | 2.80 |
3500 | 2.10 | 2.70 |
5000 | 2.05 | 2.60 |
7500 | 2.00 | 2.50 |
10000 | 1.95 | 2.40 |
15000 | 1.90 | 2.30 |
25000 | 1.85 | 2.20 |
35000 | 1.80 | 2.10 |
50000 | 1.75 | 2.00 |