




Description | KEYFLOW - Weekly Organizer |
Category | OTHER COOL GIFTS |
Sub Category | Stationery |
Code No. | S140 |
Base Material | Paper |
Surface Finishing | Natural |
Units per Carton | 100 |
Units per inner box | 1 |
Weight per Carton (kg) | 11.1 |
Weight per Unit (g) | 164 |
Dimension (mm) | 60(L) x 189(H) |
Carton size (mm) | 320 (L) x 320 (W) x 230 (H) |
Print area 1 | 45mm(L)x170mm(H) - PP Cover |
Print area 2 | 45mm(L)x40mm(H) - Card |
Print Type | Silkscreen/UV |
Packing details | Each in a PP bag |
NOTES
Material: Back card: 2000 gsm Inner material: 52 pcs Paper (80 gsm) Black Ring: 3/4 inch PP: 0.45mm |
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 1772 | 0 | 0 |
White | 0 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 190 | 0 | 0 |
Light Blue | 0 | 0 | 0 |
Red | 1705 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 0 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 3667 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
25 | 4.50 | 6.40 |
50 | 4.40 | 6.20 |
75 | 4.30 | 6.00 |
125 | 4.20 | 5.80 |
250 | 4.10 | 5.60 |
500 | 4.00 | 5.40 |
750 | 3.90 | 5.20 |
1250 | 3.80 | 5.00 |
1750 | 3.70 | 4.80 |
2500 | 3.60 | 4.60 |
3750 | 3.50 | 4.40 |
5000 | 3.40 | 4.20 |
7500 | 3.30 | 4.00 |
12500 | 3.20 | 3.80 |
17500 | 3.10 | 3.60 |
25000 | 3.00 | 3.40 |