





Description | (5000mAh) TONY - Li-Polymer Power Bank |
Category | OTHER COOL GIFTS |
Sub Category | Power Bank |
Code No. | G62 |
Base Material | Plastic |
Surface Finishing | Solid Matt |
Units per Carton | 48 |
Units per inner box | 1 |
Weight per Carton (kg) | 8.1 |
Weight per Unit (g) | 140 |
Dimension (mm) | 150(L)x10.1(H)x65(W) |
Carton size (mm) | 370 (L) x 210 (W) x 230 (H) |
Print area 1 | 100mm(L)x45mm(H) |
Print Type | Silkscreen/UV |
Packing details | Each in color box |
NOTES
Specification: Capacity: 5000mAh Battery Type: Li-Polymer Input: DC 5V/2A Output1: DC 5V/1A Output2: DC 5V/2.1A Charging time: 3-3.5hours 6 Months warranty Complies with CE, FCC and ROHS safety standards |
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 842 | 50 | 0 |
White | 891 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 0 | 0 | 0 |
Light Blue | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 0 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 1733 | 50 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
5 | 30.00 | 40.00 |
10 | 29.50 | 39.00 |
15 | 29.00 | 38.00 |
25 | 28.50 | 37.00 |
50 | 28.00 | 36.00 |
100 | 27.50 | 35.00 |
150 | 27.00 | 34.00 |
250 | 26.50 | 33.00 |
350 | 26.00 | 32.00 |
500 | 25.50 | 31.00 |
750 | 25.00 | 30.00 |
1000 | 24.50 | 29.00 |
1500 | 24.00 | 28.00 |
2500 | 23.50 | 27.00 |
3500 | 23.00 | 26.00 |
5000 | 22.50 | 25.00 |