



Description | SAMBA - Plastic Ball Pen |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 606 |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Solid Matt |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 9.7 |
Weight per Unit (g) | 8.4 |
Dimension (mm) | 142(L) x 9(D) |
Carton size (mm) | 490 (L) x 320 (W) x 200 (H) |
Print area 1 |
40mm(L) x 6mm(H) (UV only can on clip) - Clip 55mm(L) x 6mm(H) - Barrel |
Print Type | Plastic Pad Print/UV |
Packing details |
Each in an OPP bag |
NOTES
Black ink ball pens Click here for other Push Action Pens. Looking for suitable packaging box? Click here: Packaging. |
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 997 | 0 | 0 |
White | 56 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 0 | 0 | 0 |
Light Blue | 2891 | 0 | 0 |
Red | 1201 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 911 | 0 | 0 |
Yellow | 392 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 4 | 0 | 0 |
Turquoise | 1860 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 8312 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
100 | 0.62 | 0.94 |
200 | 0.61 | 0.92 |
300 | 0.60 | 0.90 |
500 | 0.59 | 0.88 |
1000 | 0.58 | 0.86 |
2000 | 0.57 | 0.84 |
3000 | 0.56 | 0.82 |
5000 | 0.55 | 0.80 |
7000 | 0.54 | 0.78 |
10000 | 0.53 | 0.76 |
15000 | 0.52 | 0.74 |
20000 | 0.51 | 0.72 |
30000 | 0.50 | 0.70 |
50000 | 0.49 | 0.68 |
70000 | 0.48 | 0.66 |
100000 | 0.47 | 0.64 |