




Description | CALI - Plastic Ball Pen |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 5053 |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Metalic |
Units per Carton | 1000 |
Units per inner box | 1 |
Weight per Carton (kg) | 8.82 |
Weight per Unit (g) | 8 |
Dimension (mm) | 140(L)x11(D) |
Carton size (mm) | 520 (L) x 310 (W) x 210 (H) |
Print area 1 |
40mm(L)x5mm(H) - Clip 50mm(L)x5mm(H) - Barrel |
Print Type | Plastic Pad Print/UV |
Packing details | Each in an OPP bag |
NOTES
Slim refill |
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 8677 | 1 | 0 |
White | 0 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 8950 | 0 | 0 |
Light Blue | 9949 | 0 | 0 |
Red | 9950 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 9950 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 9950 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 9950 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 67376 | 1 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
100 | 0.60 | 0.80 |
200 | 0.59 | 0.78 |
300 | 0.58 | 0.76 |
500 | 0.57 | 0.74 |
1000 | 0.56 | 0.72 |
2000 | 0.55 | 0.70 |
3000 | 0.54 | 0.68 |
5000 | 0.53 | 0.66 |
7000 | 0.52 | 0.64 |
10000 | 0.51 | 0.62 |
15000 | 0.50 | 0.60 |
20000 | 0.49 | 0.58 |
30000 | 0.48 | 0.56 |
50000 | 0.47 | 0.54 |
70000 | 0.46 | 0.52 |
100000 | 0.45 | 0.50 |