




Description | BOSTON - Plastic Ball Pen |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 5048 |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Solid Matt |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 9.25 |
Weight per Unit (g) | 8 |
Dimension (mm) | 140(L) x 10(D) |
Carton size (mm) | 480 (L) x 310 (W) x 200 (H) |
Print area 1 |
50mm(L) x 5mm(H)-(back) 40mm(L) x 5mm(H)-(side) |
Print Type | Pad Print/UV |
Packing details | Each in a opp bag |
NOTES
|
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 7270 | 0 | 0 |
White | 0 | 0 | 0 |
Grey | 8628 | 0 | 0 |
Blue | 657 | 0 | 0 |
Light Blue | 2842 | 0 | 0 |
Red | 4441 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 9930 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 5947 | 0 | 0 |
Orange | 0 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 39715 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
100 | 0.48 | 0.70 |
200 | 0.47 | 0.68 |
300 | 0.46 | 0.66 |
500 | 0.45 | 0.64 |
1000 | 0.44 | 0.62 |
2000 | 0.43 | 0.60 |
3000 | 0.42 | 0.58 |
5000 | 0.41 | 0.56 |
7000 | 0.40 | 0.54 |
10000 | 0.39 | 0.52 |
15000 | 0.38 | 0.50 |
20000 | 0.37 | 0.48 |
30000 | 0.36 | 0.46 |
50000 | 0.35 | 0.44 |
70000 | 0.34 | 0.42 |
100000 | 0.33 | 0.40 |