





Description | OASIS- Plastic Ball Pen |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 5047 |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Solid Gloss |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 10.7 |
Weight per Unit (g) | 10.78 |
Dimension (mm) | 142(L) x 12(D) |
Carton size (mm) | 500 (L) x 470 (W) x 220 (H) |
Print area 1 |
6mm(L) x 30mm(H)- Clip 5mm(L) x 40mm(H)- Body |
Print Type | Pad Print/UV(Clip only) |
Packing details | Each in a opp bag |
NOTES
Parker refill compatible |
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 9218 | 0 | 0 |
White | 0 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 6398 | 0 | 0 |
Light Blue | 0 | 0 | 0 |
Red | 6202 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 6000 | 0 | 0 |
Yellow | 10000 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 9000 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 46818 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
100 | 0.65 | 0.91 |
200 | 0.64 | 0.89 |
300 | 0.63 | 0.87 |
500 | 0.62 | 0.85 |
1000 | 0.61 | 0.83 |
2000 | 0.60 | 0.81 |
3000 | 0.59 | 0.79 |
5000 | 0.58 | 0.77 |
7000 | 0.57 | 0.75 |
10000 | 0.56 | 0.73 |
15000 | 0.55 | 0.71 |
20000 | 0.54 | 0.69 |
30000 | 0.53 | 0.67 |
50000 | 0.52 | 0.65 |
70000 | 0.51 | 0.63 |
100000 | 0.50 | 0.61 |