




Description | TROY - Plastic Ball Pen |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 5045 |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Solid Matt |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 13.95 |
Weight per Unit (g) | 12.7 |
Dimension (mm) | 150(L) x 10(D) |
Carton size (mm) | 480 (L) x 370 (W) x 215 (H) |
Print area 1 |
55mm(L) x 6mm(H) - Barrel 40mm(L) x 5mm(H) - Clip |
Print Type | Plastic Pad Print/UV |
Packing details | Each in an OPP bag |
NOTES
Slim Ball Refill Push Action Black Ink Rubber Grip |
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 0 | 0 | 0 |
White | 0 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 28 | 0 | 0 |
Light Blue | 0 | 0 | 0 |
Red | 2533 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 5982 | 0 | 0 |
Yellow | 387 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 0 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 8930 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
100 | 0.75 | 1.08 |
200 | 0.74 | 1.06 |
300 | 0.73 | 1.04 |
500 | 0.72 | 1.02 |
1000 | 0.71 | 1.00 |
2000 | 0.70 | 0.98 |
3000 | 0.69 | 0.96 |
5000 | 0.68 | 0.94 |
7000 | 0.67 | 0.92 |
10000 | 0.66 | 0.90 |
15000 | 0.65 | 0.88 |
20000 | 0.64 | 0.86 |
30000 | 0.63 | 0.84 |
50000 | 0.62 | 0.82 |
70000 | 0.61 | 0.80 |
100000 | 0.60 | 0.78 |