





Description | FLEXI SWATCH - Plastic Ball Pen |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 5043 |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Solid Matt |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 11.9 |
Weight per Unit (g) | 10.9 |
Dimension (mm) | 146(L) x 10(D) |
Carton size (mm) | 520 (L) x 315 (W) x 215 (H) |
Print area 1 |
25mm(L) x 8mm(H) - Clip 30mm(L) x 8mm(H) - Barrel |
Print Type | Pad Print Plastic/UV |
Packing details | Each in an OPP bag |
NOTES
Plastic Parker Refill Twist Action Black Ink |
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 0 | 0 | 0 |
White | 0 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 0 | 0 | 0 |
Light Blue | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 4529 | 0 | 0 |
Orange | 3 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 4532 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
100 | 0.57 | 0.79 |
200 | 0.56 | 0.77 |
300 | 0.55 | 0.75 |
500 | 0.54 | 0.73 |
1000 | 0.53 | 0.71 |
2000 | 0.52 | 0.69 |
3000 | 0.51 | 0.67 |
5000 | 0.50 | 0.65 |
7000 | 0.49 | 0.63 |
10000 | 0.48 | 0.61 |
15000 | 0.47 | 0.59 |
20000 | 0.46 | 0.57 |
30000 | 0.45 | 0.55 |
50000 | 0.44 | 0.53 |
70000 | 0.43 | 0.51 |
100000 | 0.42 | 0.49 |