





Description | FLEXI PRIME - Plastic Ball Pen |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 5031 |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Metalic |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 12.05 |
Weight per Unit (g) | 10 |
Dimension (mm) | 145(L) x 10(D) |
Carton size (mm) | 520 (L) x 310 (W) x 225 (H) |
Print area 1 |
25mm(L) x 8mm(H) - Clip 30mm(L) x 8mm(H) - Barrel up |
Print Type | Pad Print Plastic/UV |
Packing details | Each in an OPP bag |
NOTES
|
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 19420 | 500 | 0 |
White | 19420 | 500 | 0 |
Grey | 0 | 0 | 0 |
Blue | 9952 | 0 | 0 |
Light Blue | 0 | 0 | 0 |
Red | 9950 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 0 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 9950 | 0 | 0 |
Gold | 9450 | 500 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 78142 | 1500 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
100 | 0.62 | 0.84 |
200 | 0.61 | 0.82 |
300 | 0.60 | 0.80 |
500 | 0.59 | 0.78 |
1000 | 0.58 | 0.76 |
2000 | 0.57 | 0.74 |
3000 | 0.56 | 0.72 |
5000 | 0.55 | 0.70 |
7000 | 0.54 | 0.68 |
10000 | 0.53 | 0.66 |
15000 | 0.52 | 0.64 |
20000 | 0.51 | 0.62 |
30000 | 0.50 | 0.60 |
50000 | 0.49 | 0.58 |
70000 | 0.48 | 0.56 |
100000 | 0.47 | 0.54 |