





Description | TRIP - Plastic Ball Pen |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 5030 |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Surface Finishing | Solid Matt |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 10.6 |
Weight per Unit (g) | 10 |
Dimension (mm) | 140(L) x 9(D) |
Carton size (mm) | 520 (L) x 310 (W) x 220 (H) |
Print area 1 |
35mm(L) x 7mm(H) - Clip 50mm(L) x 5mm(H) - Barrel |
Print Type | Plastic Pad Print/UV |
Packing details | Each in an OPP bag |
NOTES
|
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 9559 | 0 | 0 |
White | 0 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 8748 | 0 | 0 |
Light Blue | 0 | 0 | 0 |
Red | 8489 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 5468 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 0 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 32264 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
100 | 0.50 | 0.70 |
200 | 0.50 | 0.70 |
300 | 0.50 | 0.70 |
500 | 0.50 | 0.70 |
1000 | 0.50 | 0.70 |
2000 | 0.50 | 0.70 |
3000 | 0.50 | 0.70 |
5000 | 0.50 | 0.70 |
7000 | 0.50 | 0.70 |
10000 | 0.50 | 0.70 |
15000 | 0.50 | 0.70 |
20000 | 0.50 | 0.70 |
30000 | 0.50 | 0.70 |
50000 | 0.50 | 0.70 |
70000 | 0.50 | 0.70 |
100000 | 0.50 | 0.70 |