




Description | COSMO - Plastic Ball Pen |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 5027 |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Solid Matt |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 10.44 |
Weight per Unit (g) | 9.2 |
Dimension (mm) | 145(L) x 10(D) |
Carton size (mm) | 520 (L) x 320 (W) x 220 (H) |
Print area 1 | 40mm(L) x 6mm(H) |
Print Type | Pad Print/UV |
Packing details | Each in an OPP bag |
NOTES
|
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 0 | 0 | 0 |
White | 2528 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 0 | 0 | 0 |
Light Blue | 1401 | 0 | 0 |
Red | 0 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 5 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 0 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 3934 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
100 | 0.62 | 0.88 |
200 | 0.61 | 0.86 |
300 | 0.60 | 0.84 |
500 | 0.59 | 0.82 |
1000 | 0.58 | 0.80 |
2000 | 0.57 | 0.78 |
3000 | 0.56 | 0.76 |
5000 | 0.55 | 0.74 |
7000 | 0.54 | 0.72 |
10000 | 0.53 | 0.70 |
15000 | 0.52 | 0.68 |
20000 | 0.51 | 0.66 |
30000 | 0.50 | 0.64 |
50000 | 0.49 | 0.62 |
70000 | 0.48 | 0.60 |
100000 | 0.47 | 0.58 |