



Description | LANO - Plastic Ball Pen |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 4008 |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Solid Matt |
Units per Carton | 2000 |
Units per inner box | 100 |
Weight per Carton (kg) | 11 |
Weight per Unit (g) | 5 |
Dimension (mm) | 130(L) x 6(D) |
Carton size (mm) | 420 (L) x 310 (W) x 170 (H) |
Print area 1 | 40mm(L) x 5mm(H) |
Print Type | Plastic Pad Print/UV |
Packing details | Each in an OPP bag |
NOTES
Slim refill Click here for other Twist Action Pens. Looking for suitable packaging box? Click here: Packaging. |
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 34348 | 0 | 0 |
White | 0 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 0 | 0 | 0 |
Light Blue | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 0 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 34348 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
100 | 0.46 | 0.68 |
200 | 0.45 | 0.66 |
300 | 0.44 | 0.64 |
500 | 0.43 | 0.62 |
1000 | 0.42 | 0.60 |
2000 | 0.41 | 0.58 |
3000 | 0.40 | 0.56 |
5000 | 0.39 | 0.54 |
7000 | 0.38 | 0.52 |
10000 | 0.37 | 0.50 |
15000 | 0.36 | 0.48 |
20000 | 0.35 | 0.46 |
30000 | 0.34 | 0.44 |
50000 | 0.33 | 0.42 |
70000 | 0.32 | 0.40 |
100000 | 0.31 | 0.38 |