



Description | DISCO - Plastic Ball Pen |
Category | PENS |
Sub Category | Pens - Plastic |
Code No. | 2122 |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Solid Matt |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 10.8 |
Weight per Unit (g) | 9.9 |
Dimension (mm) | 147(L) x 9(D) |
Carton size (mm) | 440 (L) x 310 (W) x 190 (H) |
Print area 1 | 55mm(L) x 5mm(H) |
Print Type | Plastic Pad Print/UV |
Packing details | Each in an OPP bag |
NOTES
Parker Refill Compatible. |
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 0 | 0 | 0 |
White | 0 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 0 | 0 | 0 |
Light Blue | 0 | 0 | 0 |
Red | 1229 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 8 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 1948 | 0 | 0 |
Turquoise | 1387 | 0 | 0 |
Silver | 2346 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 6918 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
100 | 0.75 | 1.04 |
200 | 0.74 | 1.02 |
300 | 0.73 | 1.00 |
500 | 0.72 | 0.98 |
1000 | 0.71 | 0.96 |
2000 | 0.70 | 0.94 |
3000 | 0.69 | 0.92 |
5000 | 0.68 | 0.90 |
7000 | 0.67 | 0.88 |
10000 | 0.66 | 0.86 |
15000 | 0.65 | 0.84 |
20000 | 0.64 | 0.82 |
30000 | 0.63 | 0.80 |
50000 | 0.62 | 0.78 |
70000 | 0.61 | 0.76 |
100000 | 0.60 | 0.74 |