




Description | MONACO - Stylus Ball Pen |
Category | PENS |
Sub Category | Pens - Multi-Function |
Code No. | 5022 |
Base Material | Metals |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Solid Matt |
Units per Carton | 500 |
Units per inner box | 50 |
Weight per Carton (kg) | 9.78 |
Weight per Unit (g) | 17.7 |
Dimension (mm) | 142(L) x 10(D) |
Carton size (mm) | 320 (L) x 280 (W) x 180 (H) |
Print area 1 |
40mm(L) x 5mm(H) - Barrel up 50mm(L) x 5mm(H) - Barrel down |
Print Type | Pad Print Metal/Laser (A)/UV |
Packing details | Each in an OPP bag |
NOTES
Parker refill compatible. |
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 8522 | 0 | 0 |
White | 0 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 0 | 0 | 0 |
Light Blue | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 0 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 8522 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
25 | 2.60 | 3.60 |
50 | 2.55 | 3.50 |
75 | 2.50 | 3.40 |
125 | 2.45 | 3.30 |
250 | 2.40 | 3.20 |
500 | 2.35 | 3.10 |
750 | 2.30 | 3.00 |
1250 | 2.25 | 2.90 |
1750 | 2.20 | 2.80 |
2500 | 2.15 | 2.70 |
3750 | 2.10 | 2.60 |
5000 | 2.05 | 2.50 |
7500 | 2.00 | 2.40 |
12500 | 1.95 | 2.30 |
17500 | 1.90 | 2.20 |
25000 | 1.85 | 2.10 |