



Description | NEXUS - Stylus Ball Pen |
Category | PENS |
Sub Category | Pens - Multi-Function |
Code No. | 2110 |
Base Material | Plastic |
Ink Type | Ball Point |
Nib Size (mm) | 1.0 |
Refill Color | Black |
Surface Finishing | Metalic |
Units per Carton | 1000 |
Units per inner box | 50 |
Weight per Carton (kg) | 9.7 |
Weight per Unit (g) | 10 |
Dimension (mm) | 145(L) x 9(D) |
Carton size (mm) | 420 (L) x 320 (W) x 200 (H) |
Print area 1 |
40mm(L) x 6mm(H) - Barrel up 50mm(L) x 6mm(H) - Barrel down |
Print Type | Plastic Pad Print/UV |
Packing details |
Each in an OPP bag |
NOTES
Slim Refill. Click here for other Twist Action Pens. Looking for suitable packaging box? Click here: Packaging. |
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 12273 | 0 | 0 |
White | 0 | 0 | 0 |
Grey | 9070 | 0 | 0 |
Blue | 0 | 0 | 0 |
Light Blue | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 6829 | 0 | 0 |
Orange | 0 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 9547 | 0 | 0 |
Gold | 8982 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 46701 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
25 | 1.35 | 1.85 |
50 | 1.32 | 1.80 |
75 | 1.29 | 1.75 |
125 | 1.26 | 1.70 |
250 | 1.23 | 1.65 |
500 | 1.20 | 1.60 |
750 | 1.17 | 1.55 |
1250 | 1.14 | 1.50 |
1750 | 1.11 | 1.45 |
2500 | 1.08 | 1.40 |
3750 | 1.05 | 1.35 |
5000 | 1.02 | 1.30 |
7500 | 0.99 | 1.25 |
12500 | 0.96 | 1.20 |
17500 | 0.93 | 1.15 |
25000 | 0.90 | 1.10 |