



Description | Eco Natural Wood HB Pencil |
Category | OTHER COOL GIFTS |
Sub Category | Pencils |
Code No. | 1807 |
Base Material | Wood |
Ink Type | Other |
Surface Finishing | Natural |
Units per Carton | 4000 |
Units per inner box | 100 |
Weight per Carton (kg) | 17.9 |
Weight per Unit (g) | 4 |
Dimension (mm) | 179(L) x 5(D) |
Carton size (mm) | 530 (L) x 210 (W) x 470 (H) |
Print area 1 | 50mm(L) x 3mm(H) |
Print Type | Plastic Pad Print/UV |
Packing details |
100 pieces in an OPP bag |
NOTES
|
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 0 | 0 | 0 |
White | 0 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 0 | 0 | 0 |
Light Blue | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 0 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 43864 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 43864 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
100 | 0.21 | 0.35 |
200 | 0.21 | 0.34 |
300 | 0.20 | 0.33 |
500 | 0.20 | 0.32 |
1000 | 0.19 | 0.31 |
2000 | 0.19 | 0.30 |
3000 | 0.18 | 0.29 |
5000 | 0.18 | 0.28 |
7000 | 0.17 | 0.27 |
10000 | 0.17 | 0.26 |
15000 | 0.16 | 0.25 |
20000 | 0.16 | 0.24 |
30000 | 0.15 | 0.23 |
50000 | 0.15 | 0.22 |
70000 | 0.14 | 0.21 |
100000 | 0.14 | 0.20 |