







Description | NIFTY - Card Holder & Smartphone Stand |
Category | OTHER COOL GIFTS |
Sub Category | Gadgets |
Code No. | SG96 |
Base Material | Other |
Surface Finishing | Natural |
Units per Carton | 500 |
Units per inner box | 50 |
Weight per Carton (kg) | 7.52 |
Weight per Unit (g) | 13 |
Dimension (mm) | 105(L) x 65(H) |
Carton size (mm) | 320 (L) x 320 (W) x 265 (H) |
Print area 1 | 80mm(L) x 50mm(H) |
Print Type | Silkscreen |
Packing details |
Each in a black envelope (B92) |
NOTES
A nifty card holder for your smartphone! Great for stowing: - Parking ticket - Touch 'n Go - Access cards (gym/office.. etc) High quality 3M provides strong adhesion but residue-free when removed. Elastic band to secure closure and provide grip Non-slip strip aids phone as a stand Material: PU Fabric |
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 8 | 0 | 0 |
White | 0 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 479 | 30 | 0 |
Light Blue | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 0 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 487 | 30 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
10 | 9.50 | 13.30 |
20 | 9.30 | 12.90 |
30 | 9.10 | 12.50 |
50 | 8.90 | 12.10 |
100 | 8.70 | 11.70 |
200 | 8.50 | 11.30 |
300 | 8.30 | 10.90 |
500 | 8.10 | 10.50 |
700 | 7.90 | 10.10 |
1000 | 7.70 | 9.70 |
1500 | 7.50 | 9.30 |
2000 | 7.30 | 8.90 |
3000 | 7.10 | 8.50 |
5000 | 6.90 | 8.10 |
7000 | 6.70 | 7.70 |
10000 | 6.50 | 7.30 |