





Description | GOOD FUN - Portable Power Fan for Smartphones |
Category | OTHER COOL GIFTS |
Sub Category | Gadgets |
Code No. | SG91 |
Base Material | Plastic |
Surface Finishing | Solid Matt |
Units per Carton | 300 |
Units per inner box | 1 |
Weight per Carton (kg) | 5.2 |
Weight per Unit (g) | 26.95 |
Dimension (mm) | 40(L) x 13(W) x 88(H) |
Carton size (mm) | 500 (L) x 400 (W) x 280 (H) |
Print area 1 | 25mm(L) x 5mm(H) |
Print Type | Silkscreen/UV |
Packing details | Each in an OPP bag |
NOTES
Voltage: 5V Rated Power: 1W Lightning for Apple Micro -USB |
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 0 | 0 | 0 |
White | 0 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 0 | 0 | 0 |
Light Blue | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 0 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 0 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
25 | 1.50 | 2.00 |
50 | 1.50 | 2.00 |
75 | 1.50 | 2.00 |
125 | 1.50 | 2.00 |
250 | 1.50 | 2.00 |
500 | 1.50 | 2.00 |
750 | 1.50 | 2.00 |
1250 | 1.50 | 2.00 |
1750 | 1.50 | 2.00 |
2500 | 1.50 | 2.00 |
3750 | 1.50 | 2.00 |
5000 | 1.50 | 2.00 |
7500 | 1.50 | 2.00 |
12500 | 1.50 | 2.00 |
17500 | 1.50 | 2.00 |
25000 | 1.50 | 2.00 |