







Description | STAYFIT - Sports Smartphone Armband |
Category | OTHER COOL GIFTS |
Sub Category | Gadgets |
Code No. | SG83 |
Base Material | Other |
Surface Finishing | Natural |
Units per Carton | 100 |
Units per inner box | 1 |
Weight per Carton (kg) | 12.4 |
Weight per Unit (g) | 82.4 |
Dimension (mm) | 170(L) x 30(W) x 100(H) |
Carton size (mm) | 530 (L) x 390 (W) x 290 (H) |
Print area 1 | 45mm x 35mm |
Print Type | Silkscreen |
Packing details | Each in a PVC zipper bag |
NOTES
|
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 473 | 0 | 0 |
White | 0 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 90 | 0 | 0 |
Light Blue | 187 | 0 | 0 |
Red | 659 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 94 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 1503 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
10 | 9.30 | 13.10 |
20 | 9.15 | 12.75 |
30 | 9.00 | 12.40 |
50 | 8.85 | 12.05 |
100 | 8.70 | 11.70 |
200 | 8.55 | 11.35 |
300 | 8.40 | 11.00 |
500 | 8.25 | 10.65 |
700 | 8.10 | 10.30 |
1000 | 7.95 | 9.95 |
1500 | 7.80 | 9.60 |
2000 | 7.65 | 9.25 |
3000 | 7.50 | 8.90 |
5000 | 7.35 | 8.55 |
7000 | 7.20 | 8.20 |
10000 | 7.05 | 7.85 |