





Description | GOOD FUN Portable Flexible USB Powered Fan |
Category | OTHER COOL GIFTS |
Sub Category | Gadgets |
Code No. | SG10S |
Base Material | Plastic |
Surface Finishing | Solid Matt |
Units per Carton | 500 |
Units per inner box | 1 |
Weight per Carton (kg) | 12.35 |
Weight per Unit (g) | 26.6 |
Dimension (mm) | 143(L) x 10(W) |
Carton size (mm) | 380 (L) x 280 (W) x 380 (H) |
Print area 1 |
10mm(L) x 7mm(H) - USB side 20mm(L) x 10mm(H) - Fan side |
Print Type | Silkscreen/UV |
Packing details | Each in an OPP bag |
NOTES
Input Voltage: 5V GOOD FUN portable flexible USB powered fan, a cool campaign giveaway sure to bring your brand lots of new 'fans'! |
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 0 | 0 | 0 |
White | 3 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 9 | 0 | 0 |
Light Blue | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 146 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 103 | 0 | 0 |
Orange | 2 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 263 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
25 | 2.10 | 3.10 |
50 | 2.10 | 3.05 |
75 | 2.10 | 3.00 |
125 | 2.10 | 2.95 |
250 | 2.10 | 2.90 |
500 | 2.10 | 2.85 |
750 | 2.10 | 2.80 |
1250 | 2.10 | 2.75 |
1750 | 2.10 | 2.70 |
2500 | 2.10 | 2.65 |
3750 | 2.10 | 2.60 |
5000 | 2.10 | 2.55 |
7500 | 2.10 | 2.50 |
12500 | 2.10 | 2.45 |
17500 | 2.10 | 2.40 |
25000 | 2.10 | 2.35 |