






Description | NICO - Tritan Drink Bottle (750ml) |
Category | OTHER COOL GIFTS |
Sub Category | Drinkware |
Code No. | M111 |
Base Material | Plastic |
Surface Finishing | T. Gloss |
Units per Carton | 50 |
Units per inner box | 1 |
Weight per Carton (kg) | 10.54 |
Weight per Unit (g) | 188 |
Dimension (mm) | 255(H) x 72(D) |
Carton size (mm) | 400 (L) x 390 (W) x 520 (H) |
Print area 1 |
70mm(L)x130mm(H) - Roller Print |
Print Type | Roller Print |
Packing details | Each in a PE bag and white box |
NOTES
Capacity: 750ml Adjustable sleek handle Dual opening for easy cleaning and addition for ice. Material: Body: Tritan(BPA Free) Main Lid: PP Top lid: Tritan |
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 1349 | 0 | 0 |
White | 0 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 1798 | 0 | 0 |
Light Blue | 58 | 0 | 0 |
Red | 251 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 34 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 896 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 306 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 4692 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
10 | 12.80 | 17.60 |
20 | 12.60 | 17.20 |
30 | 12.40 | 16.80 |
50 | 12.20 | 16.40 |
100 | 12.00 | 16.00 |
200 | 11.80 | 15.60 |
300 | 11.60 | 15.20 |
500 | 11.40 | 14.80 |
700 | 11.20 | 14.40 |
1000 | 11.00 | 14.00 |
1500 | 10.80 | 13.60 |
2000 | 10.60 | 13.20 |
3000 | 10.40 | 12.80 |
5000 | 10.20 | 12.40 |
7000 | 10.00 | 12.00 |
10000 | 9.80 | 11.60 |