




Description | NERO - Tritan Drink Bottle (800ml) |
Category | OTHER COOL GIFTS |
Sub Category | Drinkware |
Code No. | M110 |
Base Material | Plastic |
Surface Finishing | T. Gloss |
Units per Carton | 50 |
Units per inner box | 1 |
Weight per Carton (kg) | 10.36 |
Weight per Unit (g) | 190 |
Dimension (mm) | 260(H) x 77(D) |
Carton size (mm) | 420 (L) x 430 (W) x 560 (H) |
Print area 1 | 70mm(L)x130mm(H) - Roller Print |
Print Type | Roller Print |
Packing details | Each in a PE bag and white box |
NOTES
Capacity: 800ml Hide-away handle design Dual Opening for easy cleaning and addition of ice cube Body: Tritan(BPA Free) Main Lid: AS Up-lid&Handle:PP |
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 1865 | 0 | 0 |
White | 0 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 619 | 0 | 0 |
Light Blue | 0 | 0 | 0 |
Red | 47 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 0 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 2531 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
10 | 11.10 | 14.60 |
20 | 10.90 | 14.20 |
30 | 10.70 | 13.80 |
50 | 10.50 | 13.40 |
100 | 10.30 | 13.00 |
200 | 10.10 | 12.60 |
300 | 9.90 | 12.20 |
500 | 9.70 | 11.80 |
700 | 9.50 | 11.40 |
1000 | 9.30 | 11.00 |
1500 | 9.10 | 10.60 |
2000 | 8.90 | 10.20 |
3000 | 8.70 | 9.80 |
5000 | 8.50 | 9.40 |
7000 | 8.30 | 9.00 |
10000 | 8.10 | 8.60 |