





Description | DENVER - Tritan Drink Bottle with Straw (650ml) |
Category | OTHER COOL GIFTS |
Sub Category | Drinkware |
Code No. | M109 |
Base Material | Plastic |
Surface Finishing | T. Gloss |
Units per Carton | 16 |
Units per inner box | 1 |
Weight per Carton (kg) | 2.68 |
Weight per Unit (g) | 156 |
Dimension (mm) | 235(H) x 75(D) |
Carton size (mm) | 330 (L) x 345 (W) x 260 (H) |
Print area 1 |
70mm(L) x 40mm(H) - Roller print |
Print Type | Roller Print |
Packing details | Each in a PE bag and white box |
NOTES
Capacity: 650ml Material: Bottle: Tritan (BPA Free) Lid: PP Straw : PP and Silicon |
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 0 | 0 | 0 |
White | 0 | 0 | 0 |
Grey | 1880 | 0 | 0 |
Blue | 0 | 0 | 0 |
Light Blue | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 0 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 1880 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
10 | 9.00 | 12.00 |
20 | 8.85 | 11.70 |
30 | 8.70 | 11.40 |
50 | 8.55 | 11.10 |
100 | 8.40 | 10.80 |
200 | 8.25 | 10.50 |
300 | 8.10 | 10.20 |
500 | 7.95 | 9.90 |
700 | 7.80 | 9.60 |
1000 | 7.65 | 9.30 |
1500 | 7.50 | 9.00 |
2000 | 7.35 | 8.70 |
3000 | 7.20 | 8.40 |
5000 | 7.05 | 8.10 |
7000 | 6.90 | 7.80 |
10000 | 6.75 | 7.50 |