





Description | AUSTIN - Frosted Glass Bottle (500ml) |
Category | OTHER COOL GIFTS |
Sub Category | Drinkware |
Code No. | M102 |
Base Material | Glass |
Surface Finishing | T. Frosted |
Units per Carton | 60 |
Units per inner box | 1 |
Weight per Carton (kg) | 18.55 |
Weight per Unit (g) | 293 |
Dimension (mm) | 195(H)x63(D) |
Carton size (mm) | 440 (L) x 370 (W) x 440 (H) |
Print area 1 | 120mm(L)x25mm(H) |
Print Type | UV |
Packing details | Each in a PE bag and brown box |
NOTES
Material: Body: Borosilicate glass Cap: PP Strap: Silicone Capacity: 500ml Higher resistance to thermal shock |
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 0 | 0 | 0 |
White | 2517 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 0 | 0 | 0 |
Light Blue | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 0 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 2517 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
10 | 13.50 | 18.00 |
20 | 13.30 | 17.60 |
30 | 13.10 | 17.20 |
50 | 12.90 | 16.80 |
100 | 12.70 | 16.40 |
200 | 12.50 | 16.00 |
300 | 12.30 | 15.60 |
500 | 12.10 | 15.20 |
700 | 11.90 | 14.80 |
1000 | 11.70 | 14.40 |
1500 | 11.50 | 14.00 |
2000 | 11.30 | 13.60 |
3000 | 11.10 | 13.20 |
5000 | 10.90 | 12.80 |
7000 | 10.70 | 12.40 |
10000 | 10.50 | 12.00 |