





Description | FEEL - Straw Set with Felt Pouch |
Category | OTHER COOL GIFTS |
Sub Category | Daily Use |
Code No. | EZ462 |
Base Material | Other |
Surface Finishing | Solid Gloss |
Units per Carton | 300 |
Units per inner box | 1 |
Weight per Carton (kg) | 15.2 |
Weight per Unit (g) | 48 |
Dimension (mm) | 45(L) x 255(H) |
Carton size (mm) | 470 (L) x 300 (W) x 457 (H) |
Print area 1 | 150mm(L) x 25mm(H) |
Print area 2 | 20mm(L) x 20mm(H) - Flap |
Print Type | Silkscreen/Laser (A) |
Packing details | Each in Felt Pouch |
NOTES
Material: Straw: Stainless Steel 304 Pouch: Felt Contains: 1) 6mm Straight Stainless Steel Straw 2) 12mm Straight Stainless Steel Straw 3) Brush 4) Felt Pouch Remarks: 1) Straw Brush (Easy to wash internal of straw) 2) Wool felt pouch 3) Convenient to carry with straw pouch 4) Environmental friendly |
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 0 | 0 | 0 |
White | 0 | 0 | 0 |
Grey | 117 | 330 | 0 |
Blue | 6 | 0 | 20/1/2020 @ 1000 |
Light Blue | 3 | 0 | 20/1/2020 @ 1000 |
Red | 0 | 0 | 20/1/2020 @ 1000 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 2 | 0 | 20/1/2020 @ 1000 |
Yellow | 0 | 0 | 20/1/2020 @ 1000 |
Purple | 0 | 0 | 0 |
Pink | 192 | 0 | 0 |
Orange | 0 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 320 | 330 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
25 | 4.90 | 7.00 |
50 | 4.80 | 6.80 |
75 | 4.70 | 6.60 |
125 | 4.60 | 6.40 |
250 | 4.50 | 6.20 |
500 | 4.40 | 6.00 |
750 | 4.30 | 5.80 |
1250 | 4.20 | 5.60 |
1750 | 4.10 | 5.40 |
2500 | 4.00 | 5.20 |
3750 | 3.90 | 5.00 |
5000 | 3.80 | 4.80 |
7500 | 3.70 | 4.60 |
12500 | 3.60 | 4.40 |
17500 | 3.50 | 4.20 |
25000 | 3.40 | 4.00 |