



Description | BESPOKE - Measuring Tape |
Category | OTHER COOL GIFTS |
Sub Category | Daily Use |
Code No. | EZ452 |
Base Material | Plastic |
Surface Finishing | Solid Gloss |
Units per Carton | 500 |
Units per inner box | 1 |
Weight per Carton (kg) | 12.42 |
Weight per Unit (g) | 22 |
Dimension (mm) | 12(L) x 50(D) |
Carton size (mm) | 320 (L) x 320 (W) x 280 (H) |
Print area 1 | 35mm(L) x 35mm(H) |
Print Type | Silkscreen/UV |
Packing details | Each in an OPP bag |
NOTES
Centimetric and Imperial 150cm/5ft |
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 0 | 0 | 0 |
White | 1398 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 0 | 0 | 0 |
Light Blue | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 0 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 1398 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
25 | 1.80 | 2.70 |
50 | 1.75 | 2.60 |
75 | 1.70 | 2.50 |
125 | 1.65 | 2.40 |
250 | 1.60 | 2.30 |
500 | 1.55 | 2.20 |
750 | 1.50 | 2.10 |
1250 | 1.45 | 2.00 |
1750 | 1.40 | 1.90 |
2500 | 1.35 | 1.80 |
3750 | 1.30 | 1.70 |
5000 | 1.25 | 1.60 |
7500 | 1.20 | 1.50 |
12500 | 1.15 | 1.40 |
17500 | 1.10 | 1.30 |
25000 | 1.05 | 1.20 |