



Description | Foldable Storage Box (B) |
Category | OTHER COOL GIFTS |
Sub Category | Daily Use |
Code No. | EZ306 |
Base Material | Other |
Surface Finishing | Natural |
Units per Carton | 36 |
Units per inner box | 1 |
Weight per Carton (kg) | 18.3 |
Weight per Unit (g) | 486 |
Dimension (mm) | 380(L)x250(W)x250(H) |
Carton size (mm) | 400 (L) x 280 (W) x 560 (H) |
Print area 1 | 200mm(L)x120mm(H) |
Print Type | Silkscreen |
Packing details | Each in an OPP bag |
NOTES
|
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 1504 | 0 | 0 |
White | 0 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 824 | 0 | 0 |
Light Blue | 0 | 0 | 0 |
Red | 1739 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 0 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 4067 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
10 | 8.90 | 12.00 |
20 | 8.80 | 11.75 |
30 | 8.70 | 11.50 |
50 | 8.60 | 11.25 |
100 | 8.50 | 11.00 |
200 | 8.40 | 10.75 |
300 | 8.30 | 10.50 |
500 | 8.20 | 10.25 |
700 | 8.10 | 10.00 |
1000 | 8.00 | 9.75 |
1500 | 7.90 | 9.50 |
2000 | 7.80 | 9.25 |
3000 | 7.70 | 9.00 |
5000 | 7.60 | 8.75 |
7000 | 7.50 | 8.50 |
10000 | 7.40 | 8.25 |