



Description | Foldable Storage Box (S) |
Category | OTHER COOL GIFTS |
Sub Category | Daily Use |
Code No. | EZ305 |
Base Material | Other |
Surface Finishing | Natural |
Units per Carton | 60 |
Units per inner box | 1 |
Weight per Carton (kg) | 10.47 |
Weight per Unit (g) | 176 |
Dimension (mm) | 230(L) x 190(W) x 190(H) |
Carton size (mm) | 400 (L) x 250 (W) x 380 (H) |
Print area 1 | 200mm(L) x 60mm(H) |
Print Type | Silkscreen |
Packing details | Each in an OPP bag |
NOTES
|
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 1709 | 115 | 0 |
White | 0 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 1 | 0 | 25/6/2021 @ 3000 |
Light Blue | 0 | 0 | 0 |
Red | 112 | 0 | 25/6/2021 @ 3000 |
Maroon | 0 | 0 | 0 |
Green | 3343 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 1401 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 6566 | 115 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
25 | 3.90 | 5.30 |
50 | 3.85 | 5.20 |
75 | 3.80 | 5.10 |
125 | 3.75 | 5.00 |
250 | 3.70 | 4.90 |
500 | 3.65 | 4.80 |
750 | 3.60 | 4.70 |
1250 | 3.55 | 4.60 |
1750 | 3.50 | 4.50 |
2500 | 3.45 | 4.40 |
3750 | 3.40 | 4.30 |
5000 | 3.35 | 4.20 |
7500 | 3.30 | 4.10 |
12500 | 3.25 | 4.00 |
17500 | 3.20 | 3.90 |
25000 | 3.15 | 3.80 |