



Description | CRYSTAL Drink Coaster - 1 pcs |
Category | OTHER COOL GIFTS |
Sub Category | Daily Use |
Code No. | EZ162 |
Base Material | Plastic |
Surface Finishing | T. Gloss |
Units per Carton | 600 |
Units per inner box | 20 |
Weight per Carton (kg) | 14.5 |
Weight per Unit (g) | 22.7 |
Dimension (mm) | 8(H) x 108(D) |
Carton size (mm) | 430 (L) x 330 (W) x 430 (H) |
Print area 1 |
100mm(L) x 100mm(H) |
Print Type | Silkscreen / UV |
Packing details | Bulk packed |
NOTES
|
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 0 | 0 | 0 |
White | 0 | 0 | 0 |
Grey | 0 | 0 | 0 |
Blue | 113 | 0 | 0 |
Light Blue | 0 | 0 | 0 |
Red | 4981 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 5069 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 457 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 4572 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 15192 | 0 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
100 | 0.40 | 0.50 |
200 | 0.40 | 0.50 |
300 | 0.40 | 0.50 |
500 | 0.40 | 0.50 |
1000 | 0.40 | 0.50 |
2000 | 0.40 | 0.50 |
3000 | 0.40 | 0.50 |
5000 | 0.40 | 0.50 |
7000 | 0.40 | 0.50 |
10000 | 0.40 | 0.50 |
15000 | 0.40 | 0.50 |
20000 | 0.40 | 0.50 |
30000 | 0.40 | 0.50 |
50000 | 0.40 | 0.50 |
70000 | 0.40 | 0.50 |
100000 | 0.40 | 0.50 |