




Description | BRINGIT - Mask Case |
Category | OTHER COOL GIFTS |
Sub Category | Daily Use |
Code No. | B108 |
Base Material | Plastic |
Surface Finishing | Solid Gloss |
Units per Carton | 200 |
Units per inner box | 50 |
Weight per Carton (kg) | 12.51 |
Weight per Unit (g) | 56 |
Dimension (mm) | 190(L)x110(W)x12(H) |
Carton size (mm) | 580 (L) x 430 (W) x 310 (H) |
Print area 1 |
130mm(L)x60mm(H) - Silkscreen 160mm(L)x80mm(H) - UV |
Print Type | Silkscreen/UV |
Packing details | Each in a Polybag |
NOTES
Material: PP Features: - Protect your disposable face mask from dust, dirt and moisture. - Able to accommodate 3 to 5 pieces of face mask. |
Colour | Available | Reserved | Expected Arrival |
---|---|---|---|
(As pictured) | 0 | 0 | 0 |
Black | 0 | 0 | 0 |
White | 12126 | 700 | 0 |
Grey | 0 | 0 | 0 |
Blue | 0 | 0 | 0 |
Light Blue | 0 | 0 | 0 |
Red | 0 | 0 | 0 |
Maroon | 0 | 0 | 0 |
Green | 0 | 0 | 0 |
Bright Green | 0 | 0 | 0 |
Yellow | 0 | 0 | 0 |
Purple | 0 | 0 | 0 |
Pink | 0 | 0 | 0 |
Orange | 0 | 0 | 0 |
Turquoise | 0 | 0 | 0 |
Silver | 0 | 0 | 0 |
Gold | 0 | 0 | 0 |
Glow in the dark | 0 | 0 | 0 |
Wood | 0 | 0 | 0 |
Beige | 0 | 0 | 0 |
Total | 12126 | 700 |
Currency
RM
|
||
---|---|---|
QTY | Agent | Corporate |
50 | 1.75 | 2.30 |
100 | 1.72 | 2.25 |
150 | 1.69 | 2.20 |
250 | 1.66 | 2.15 |
500 | 1.63 | 2.10 |
1000 | 1.60 | 2.05 |
1500 | 1.57 | 2.00 |
2500 | 1.54 | 1.95 |
3500 | 1.51 | 1.90 |
5000 | 1.48 | 1.85 |
7500 | 1.45 | 1.80 |
10000 | 1.42 | 1.75 |
15000 | 1.39 | 1.70 |
25000 | 1.36 | 1.65 |
35000 | 1.33 | 1.60 |
50000 | 1.30 | 1.55 |